WRENCH
1.10
Cyberinfrastructure Simulation Workbench
|
Overview | Installation | Getting Started | WRENCH 101 | WRENCH 102 |
►Nwrench | |
CAmdahlParallelModel | A class that defines an Amdahl's Law-based parallel task performance model |
CBandwidthMeterService | A service that measures and records bandwidth usage on a set of links at regular time intervals |
CBareMetalComputeService | A compute service that manages a set of multi-core compute hosts and provides access to their resources |
CBareMetalComputeServiceMessagePayload | Configurable message payloads for a MultiHostMulticoreComputeService |
CBareMetalComputeServiceProperty | Configurable properties for a bare_metal |
CBatchComputeService | A batch-scheduled compute service that manages a set of compute hosts and controls access to their resource via a batch queue |
CBatchComputeServiceMessagePayload | Configurable message payloads for a batch |
CBatchComputeServiceProperty | Configurable properties for a BatchComputeService |
CCloudComputeService | A cloud-based compute service that manages a set of physical hosts and controls access to their resources by (transparently) executing jobs in VM instances |
CCloudComputeServiceMessagePayload | Configurable message payloads for a CloudService |
CCloudComputeServiceProperty | Configurable properties for a CloudComputeService |
CComputeService | The compute service base class |
CComputeServiceMessagePayload | Configurable message payloads for a ComputeService |
CComputeServiceProperty | Configurable properties for a ComputeService |
CComputeThreadHasDied | A "compute thread has died" failure cause |
CConstantEfficiencyParallelModel | A class the implemens a constant-efficiency parallel task performance model |
CCustomParallelModel | A class that defines a custom parallel task performance model |
CDataMovementManager | A helper daemon (co-located with a WMS) that handles data movement operations |
CDynamicOptimization | An abstract class that serves as a base class for implementing dynamic (i.e., at runtime) optimizations to be used by a WMS while executing a Workflow |
CEnergyMeterService | A service that measures and records energy consumption on a set of hosts at regular time intervals |
CFailureCause | A top-level class to describe all simulation-valid failures that can occur during workflow execution (and should/could be handled by a WMS) |
CFatalFailure | An "Unknown" failure cause (should not happen) |
CFileAlreadyBeingCopied | A "file is already being copied" failure cause |
CFileCopyCompletedEvent | A "file copy has completed" WorkflowExecutionEvent |
CFileCopyFailedEvent | A "file copy has failed" WorkflowExecutionEvent |
CFileLocation | A class that encodes a file location |
CFileNotFound | A "file was not found" failure cause |
CFileRegistryService | A file registry service (a.k.a. replica catalog) that holds a database of which files are available at which storage services. Specifically, the database holds a set of <file, storage service> entries. A WMS can add, lookup, and remove entries at will from this database |
CFileRegistryServiceMessagePayload | Configurable message payload for a FileRegistryService |
CFileRegistryServiceProperty | Configurable properties for a FileRegistryService |
CFunctionalityNotAvailable | A "requested functionality is not available on that service" failure cause |
CHostError | A "host error" failure cause (e.g., attempted to start a daemon on a host that is off) |
CHTCondorComputeService | A workload management framework compute service |
CHTCondorComputeServiceMessagePayload | Configurable message payloads for an htcondor |
CHTCondorComputeServiceProperty | Properties for an HTCondor service |
CInvalidDirectoryPath | A "unknown mount point storage service" failure cause |
CJobKilled | A "job has been killed" failure cause |
CJobManager | A helper daemon (co-located with and explicitly started by a WMS), which is used to handle all job executions |
CJobTimeout | A "job has timed out" failure cause |
CJobTypeNotSupported | A "compute service does not support requested job type" failure cause |
CNetworkError | A "network error (or endpoint is down)" failure cause |
CNetworkProximityService | A network proximity service that continuously estimates inter-host latencies and can be queried for such estimates |
CNetworkProximityServiceMessagePayload | Configurable message payloads for a NetworkProximityService |
CNetworkProximityServiceProperty | Configurable properties for a NetworkProximityService |
CNoScratchSpace | A "no scratch space" failure cause |
CNotAllowed | A "operation not allowed" failure cause |
CNotEnoughResources | A "compute service doesn't have enough cores" failure cause |
CParallelModel | A virtual class (with convenient static methods) to define parallel task performance models |
CPegasusWorkflowParser | A class that implement methods to read workflow files provided by the Pegasus project |
CPilotJob | A pilot (i.e., non-standard) workflow job that can be submitted to a ComputeService by a WMS (via a JobManager) |
CPilotJobExpiredEvent | A "pilot job has expired" WorkflowExecutionEvent |
CPilotJobScheduler | A (mostly virtual) base class for implementing PilotJob scheduling algorithms to be used by a WMS |
CPilotJobStartedEvent | A "pilot job has started" WorkflowExecutionEvent |
CService | A service that can be added to the simulation and that can be used by a WMS when executing a workflow |
CServiceIsDown | A "service is down" failure cause |
CServiceIsSuspended | A "service is suspended" failure cause |
CServiceMessagePayload | Configurable message payloads for a Service |
CServiceProperty | Configurable properties for a Service |
CSimpleStorageService | A storage service that provides direct access to some storage resources (e.g., one or more disks). An important (configurable) property of the storage service is SimpleStorageServiceProperty::BUFFER_SIZE (see documentation thereof), which defines the buffer size that the storage service uses. Specifically, when the storage service receives/sends data from/to the network, it does so in a loop over data "chunks", with pipelined network and disk I/O operations. The smaller the buffer size the more "fluid" the model, but the more time-consuming the simulation. A large buffer size, however, may lead to less realistic simulations. At the extreme, an infinite buffer size would correspond to fully sequential executions (first a network receive/send, and then a disk write/read). Setting the buffer size to "0" corresponds to a fully fluid model in which individual data chunk operations are not simulated, thus achieving both accuracy (unless one specifically wishes to study the effects of buffering) and quick simulation times. For now, setting the buffer size to "0" is not implemented. The default buffer size is 10 MiB (note that the user can always declare a disk with arbitrary bandwidth in the platform description XML) |
CSimpleStorageServiceMessagePayload | Configurable message payloads for a SimpleStorageService |
CSimpleStorageServiceProperty | Configurable properties for a SimpleStorageService |
CSimulation | A class that provides basic simulation methods. Once the simulation object has been explicitly or implicitly destroyed, then any call to the WRENCH APIs has undefied behavior (due to memory_manager_service being de-allocated) |
CSimulationOutput | A class that contains post-mortem simulation-generated data |
CSimulationTimestamp | A time-stamped simulation event stored in SimulationOutput |
CSimulationTimestampDiskRead | A base class for simulation timestamps regarding disk reads |
CSimulationTimestampDiskReadCompletion | A simulation timestamp class for disk read completions |
CSimulationTimestampDiskReadFailure | A simulation timestamp class for disk read failure times |
CSimulationTimestampDiskReadStart | A simulation timestamp class for disk read start times |
CSimulationTimestampDiskWrite | A base class for simulation timestamps regarding disk writes |
CSimulationTimestampDiskWriteCompletion | A simulation timestamp class for disk write completions |
CSimulationTimestampDiskWriteFailure | A simulation timestamp class for disk write failure times |
CSimulationTimestampDiskWriteStart | A simulation timestamp class for disk write start times |
CSimulationTimestampEnergyConsumption | A simulation timestamp class for energy consumption |
CSimulationTimestampFileCopy | A base class for simulation timestamps regarding file copies |
CSimulationTimestampFileCopyCompletion | A simulation timestamp class for file copy completions |
CSimulationTimestampFileCopyFailure | A simulation timestamp class for file copy failure times |
CSimulationTimestampFileCopyStart | A simulation timestamp class for file copy start times |
CSimulationTimestampFileRead | A base class for simulation timestamps regarding file reads |
CSimulationTimestampFileReadCompletion | A simulation timestamp class for file read completions |
CSimulationTimestampFileReadFailure | A simulation timestamp class for file read failure times |
CSimulationTimestampFileReadStart | A simulation timestamp class for file read start times |
CSimulationTimestampFileWrite | A base class for simulation timestamps regarding file writes |
CSimulationTimestampFileWriteCompletion | A simulation timestamp class for file write completions |
CSimulationTimestampFileWriteFailure | A simulation timestamp class for file write failure times |
CSimulationTimestampFileWriteStart | A simulation timestamp class for file write start times |
CSimulationTimestampLinkUsage | A simulation timestamp class for link usage |
CSimulationTimestampPair | A base class for simulation timestamps |
CSimulationTimestampPstateSet | A simulation timestamp class for changes in a host's pstate |
CSimulationTimestampTask | A base class for simulation timestamps regarding workflow tasks |
CSimulationTimestampTaskCompletion | A simulation timestamp class for WorkflowTask completion times |
CSimulationTimestampTaskFailure | A simulation timestamp class for WorkflowTask failure times |
CSimulationTimestampTaskStart | A simulation timestamp class for WorkflowTask start times |
CSimulationTimestampTaskTermination | A simulation timestamp class for WorkflowTask termination times |
CSimulationTimestampType | File, Source, Whoami used to be hashed as key for unordered multimap for ongoing file operations |
CStandardJobCompletedEvent | A "standard job has completed" WorkflowExecutionEvent |
CStandardJobFailedEvent | A "standard job has failed" WorkflowExecutionEvent |
CStandardJobScheduler | A (mostly virtual) base class for implementing StandardJob scheduling algorithms to be used by a WMS |
CStaticOptimization | An abstract class that serves as a base class for implementing static (i.e., before workflow execution) optimizations to be used by a WMS |
CStorageService | The storage service base class |
CStorageServiceMessagePayload | Configurable message payloads for a StorageService |
CStorageServiceNotEnoughSpace | A "not enough space on storage service" failure cause |
CStorageServiceProperty | Configurable properties for a StorageService |
CTerminalOutput | Color-enabling wrappers around Simgrid's XBT_INFO, XBT_DEBUG, XBT_WARN logging macros |
CTimerEvent | A "timer went off" WorkflowExecutionEvent |
CVirtualizedClusterComputeService | A virtualized cluster-based compute service |
CVirtualizedClusterComputeServiceMessagePayload | Configurable message payloads for a VirtualizedClusterComputeService |
CVirtualizedClusterComputeServiceProperty | Configurable properties for a VirtualizedClusterComputeService |
CWMS | A workflow management system (WMS) |
CWorkflow | A workflow (to be executed by a WMS) |
CWorkflowExecutionEvent | A class to represent the various execution events that are relevant to the execution of a workflow |
CWorkflowExecutionException | An generic exception that is thrown whenever something unexpected (but simulation-valid) occurs during the simulated execution of a WMS |
CWorkflowFile | A data file used/produced by a WorkflowTask in a Workflow |
CWorkflowJob | Abstraction of a job used for executing tasks in a Workflow |
CWorkflowTask | A computational task in a Workflow |
WRENCH is funded by the National Science Foundation (NSF) under grants number 2103489, 2103508, 1923539, and 1923621; and the National Center for Scientific Research (CNRS) under grant number PICS07239.
Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.